Clt Num Concurrent Nat Pilote Nat C1 C2 Pts
Rnk   Entrant   Driver       Pts
1 101 Intrepid Kart Technology I Buémi, Sébastien CH 2 0 2
2 103 Maranello Kart I Bianchi, Jules F 0 3 3
3 144 Andy Cox Racing GB Lancaster, Jon GB 4 2 6
4 105 Cassaignes, Francisco F Cassaignes, Antoine F 5 4 9
5 141 PDB Racing Team NL Calado, James GB 6 5 11
6 166 MGM Racing I Clos, Daniel E 3 13 16
7 116 Mich, Patrice F Mich, Thomas F 12 6 18
8 145 Eurotek Motorsport GB Oakes, Jordan GB 10 8 18
9 117 DR Srl I Panciatici, Nelson F 15 7 22
10 142 Riki Christo Racing GB Christodoulou, Riki GB 14 9 23
11 167 Comer I Cortes, Maximo E 16 12 28
12 104 Breysse, André F Breysse, Kevin F 19 10 29
13 158 Kart-Shop Carigiet AG CH Leimer, Fabio CH 18 17 35
14 169 Intrepid Kart Technology I Molina, Miguel E 9 26 35
15 162 MGM Racing I Alguersuari, Jaime E 7 30 37
16 164 MGM Racing I Campos, Daniel E 8 31 39
17 178 Couceiro Junior Team P Parente, Armando P 29 11 40
18 118 Pic, Jean-Christophe F Pic, Charles F 21 19 40
19 170 K.C. Vendrell E Montserrat, Nil E 11 29 40
20 171 G.K.C. Lanzarote/Rinconada E Curbelo, Ruben E 23 20 43
21 108 Estre Jean-Claude F Estre, Kevin F 28 16 44
22 140 Ricky Flynn Motorsport GB Armour, Tom GB 30 15 45
23 156 Intrepid Kart Technology I De Silvestro, Simona CH 22 23 45
24 110 Lauriot, Philippe F Lauriot, Robin F 20 25 45
25 165 K.C. Vendrell E Cauro, Felix E 17 28 45
26 161 Alcaraz, Alejo E Alcaraz, Aleix E 13 32 45
27 109 Imbert, Frédéric F Imbert, Wilfried F 33 14 47
28 146 DR Srl I Rosenweig, Jake GB 31 18 49
29 155 Kart-Shop Carigiet AG CH Batista, Renan CH 25 24 49
30 160 CRG I Acosta, Himar E 32 21 53
31 154 ORS Kart Racing CH Pisteur, Florian CH 26 27 53
32 122 Scharpf, Armin F Scharpf, Tim F 34 22 56
33 120 Santamato, Lionel F Santamato, Arno F 24 33 57
34 153 GF Racing DAP CH Soldati, Federico CH 27 34 61

Top 24 drivers qualify for the final phase